Open Joint - Stock Company
HomeMail




  На русский




















We buy

Factory now have necessities in acquisition of following commodity aspects:
 
The integrated raw, including materials and components :
  • roll stock of metal and tube;
  • cast irons, ferroalloys;
  • production of varnishes and colours;
  • chemical production
  • working clothes and special footwear;
  • facilities of individual security;
  • a textile paper;
  • hardware (screw bolts, screws, screw box);
  • bearing boxes;
  • an electrical equipment;
  • rubber-engineering articles
  • building materials (cement, glass, saw-timbers)
  • ISO type (Bearings) US$/pc ISO type (Bearings) US$/pc ISO type (Bearings) US$/pc
    I 2 1 2 1 2
    6008 $0,58 6409 $3,60 32220 $10,00
    6011 $1,16 6412 $5,50 32222 $13,08
    6012 $1,38 N2319 $18,67 32236 $71,00
    6016 $2,66 N2322M $37,80 32304 $1,10
    6026 $8,40 22220CA $13,00 32305 $1,33
    6200 $0,20 22222CA $19,73 32306 $1,60
    6203 $0,27 22230CA $46,67 32307 $1,93
    6207 $0,76 22234CA $78,00 32308 $2,66
    6209 $1,08 2231OCA $7,33 32309 $3,20
    6220 $6,60 22312CA $10,50 32310 $3,87
    6224 $11,33 22315CA $16,40 32311 $4,67
    6304 $0,50 22316CA $16,00 32312 $4,93
    6305 $0,61 22320CA $35,67 32320 $17,00
    6306 $0,91 22326CA $83,70 NU2316 $18,13
    6307 $1,06 30311 $3,35 NU2319 $19,33
    6308 $1,35 30312 $6,67 NJ208MA $1,88
    6310 $2,12 30314 $7,33 NJ2224ECMA $24,67
    6311 $3,08 30318 $13,00 NJ2316ECJ $21,00
    6317 $9,30 32207 $1,20 6207ZZ $0,80
    6405 $1,67 32208 $1,44 6218ZZ $5,00
    6406 $2,10 32210 $1,80 GE60 $2,80
    6408 $2,83 32212 $2,73  

    Contact us: metall@reduktor.udm.ru.




     home  |  site map  |  mail    
    © 2001 JSC "Reduktor". All rights reserved.

    Рекомендуем: